| Date | Time | Venue | Activity | Manager |
| Sat 8th | 19.00 | Burntwood Leisure Centre | Pool Training | N. Northwood |
| Sun 9th | 07.00 | Dosthill Quarry Tamworth | Dive/Training | R. Jackson |
| Wed 12th | 19.30 | Boat House | Bottle Blowing | S. Reeves |
| Sat 15th | 19.00 | Burntwood Leisure Centre | Pool Training | J. Evans |
| Sun 16th | 07.00 | Dosthill Quarry | Dive/Training | J. Lane |
| Wed 19th | 19.30 | Boat House | Bottle Blowing | A. Walker |
| Sat 22nd | 19.00 | Burntwood Leisure Centre | Pool Training | A. Beddows |
| Sat 22nd | 20.30 | Chase Recreation Club | SAT Diving & Clearance Diver Talk | S. Reeves |
| Sun 23rd | 07.00 | Dosthill Quarry | Dive/Training | J. Lewis |
| Mon 24th | TBC | Chase Recreation Club | Committee Meeting | W. Rooney |
| Wed 26th | 19.30 | Boat House | Bottle Blowing | P. Davis |
| Thur 27th | TBC | Lichfield | Grusome & Ghostly | A. Scott |
| Sat 29th | 19.00 | Burntwood Leisure Centre | Pool Training | J. Taylor |
| Sun 30th | 07.00 | Dosthill Quarry | Dive/Training | S. Reeves |
IF YOU ARE UNABLE TO DO YOUR MARSHAL
DUTY PLEASE ARRANGE
A REPLACEMENT OR SEE Stephen Reeves.
Can all dive managers make sure all skills completed on the day are recorded on the bottom of the log sheet under the persons name with the skill number and the instructors name, signature and OWI number.
Please can you ensure all weekend dive plans are submitted to the D.O. at least one week before your dives, complete with solas 5 sheets and buddy pairings.